0900Dentist
According to our open methodology, this clinic scored 77.2/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #1 of 15 ranked clinics · Last checked: 1 September 2026
Positions by Rating Profile
- Overall Transparency & Trust#177.2/100
- Best for Expats#172.8/100
- Best for Dental Implants#178/100
- Best for Emergency Dental Care#174.8/100
- Best Price Transparency#185.9/100
- Best English-speaking Clinics#171/100
- Best for Families / Childrennot ranked
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ✗ General anaesthesia / deep sedation (sleep dentistry) — No general anaesthesia or deep sedation documented Nitrous-oxide (conscious) sedation is priced in the tariff list (B10/B11); no general anaesthesia or deep sedation documented. [0900dentist-prices]
Summary
Amsterdam dental and implantology centre on the Lijnbaansgracht (Jordaan) with five treatment rooms, an in-house laboratory and a CBCT scanner, offering implants, root canal treatment, crowns and dentures, cosmetic dentistry (veneers, Invisalign, whitening) and emergency appointments during regular hours. Four named dentists and an implant specialist. The bilingual (English/Dutch) website publishes the complete NZa tariff list and special-offer prices.
Strengths
- Information Transparency: 20 of 20 points.
- Price Transparency: 15 of 15 points.
- Medical Infrastructure: 13.5 of 15 points.
- No red flags identified in public sources.
Weaknesses
No category fell below the weakness threshold (50% of verifiable points).
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed [0900dentist-team] | 3/3 |
| ✓ | Dentist specializations listed [s1] | 2/2 |
| ✓ | Real clinic photos [s1] | 2/2 |
| ✓ | Service list published [s1] | 3/3 |
| ✓ | Clear contact details [s1] | 2/2 |
| ✓ | English website version [s1] | 2/2 |
| ✓ | Address and map published [s1] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✓ | Prices or price ranges published Complete NZa tariff list on /rates/price-list (324 priced codes) plus special-offer prices; the tariff list is rendered by script and is not readable without JavaScript. [0900dentist-prices] [0900dentist-offers] | 3/3 |
| ✓ | Cleaning price listed [0900dentist-prices] | 2/2 |
| ✓ | Filling price listed [0900dentist-prices] | 2/2 |
| ✓ | Crown price listed [0900dentist-prices] | 2/2 |
| ✓ | Implant price listed [0900dentist-prices] | 2/2 |
| ✓ | Consultation price listed [0900dentist-prices] | 2/2 |
| ✓ | X-ray / imaging price listed [0900dentist-prices] | 2/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ◐ | Google rating (Bayesian-adjusted) as of 2026-09-01 [0900dentist-refresh] | 5/6 |
| ◐ | Google review volume [0900dentist-refresh] | 2.5/3 |
| ◐ | Review recency latest visible reviews 5-7 months old as of 2026-09-01 [0900dentist-refresh] | 1.5/3 |
| ✓ | Clinic responds to reviews Owner replies visible under recent reviews. [0900dentist-refresh] | 2/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ✓ | Active Facebook presence [s1] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms [s1] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray [0900dentist-clinic] [0900dentist-prices] | 2/2 |
| ✓ | CBCT (3D imaging) [0900dentist-clinic] | 2/2 |
| ✓ | Implantology [s1] | 2/2 |
| ✓ | Orthodontics Invisalign page [s1] | 2/2 |
| ✓ | Oral surgery [s1] | 2/2 |
| ? | Pediatric dentistry | 0/1.5 |
| ✓ | Emergency care [s1] | 1.5/1.5 |
| ✓ | Works with international patients [s1] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ✓ | WhatsApp / LINE available [s1] | 2/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken [s1] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ✓ | Clear service explanations [0900dentist-spoed] | 1/1 |
| ✗ | Convenient opening hours Mon-Fri 09:00-17:00 only; closed at weekends (site). tandarts.nl carries a 'Spoed 24/7 365' badge that the site does not support. [0900dentist-clinic] | 0/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Amsterdam", "English speaking dentist Amsterdam", "dental implants Amsterdam", "emergency dentist Amsterdam", "Amsterdam dental clinic for expats".
| ? | Mentioned for: best dentist Amsterdam | 0/1 |
| ? | Mentioned for: English speaking dentist Amsterdam | 0/1 |
| ? | Mentioned for: dental implants Amsterdam | 0/1 |
| ? | Mentioned for: emergency dentist Amsterdam | 0/1 |
| ? | Mentioned for: Amsterdam dental clinic for expats | 0/1 |
| ✓ | Structured data on website Treatment pages carry Dentist, MedicalWebPage, MedicalProcedure, BreadcrumbList and FAQPage JSON-LD; the homepage carries FAQPage only. No hreflang between the EN and NL versions; the contact email is obfuscated (Cloudflare), so machines cannot read it. [0900dentist-spoed] [s1] | 1.5/1.5 |
| ? | Google indexing quality | 0/2 |
| ✓ | Dedicated service pages [s1] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Anna Oldak [0900dentist-team] [0900dentist-tandartsnl] | Dentist | BIG 49927985502 - listed on tandarts.nl, not on the clinic site; BIG register not queried |
| John De Bye [0900dentist-team] [0900dentist-tandartsnl] | Implant specialist | BIG 89044374802 - listed on tandarts.nl, not on the clinic site; BIG register not queried |
| Hasan Pour Molaei [0900dentist-team] | Dentist | not verified |
| Britt Stafford [0900dentist-team] | Dentist | not verified |
| Mariam Nader [0900dentist-team] | Dentist | not verified |
Dentists are named; their licence numbers have not been checked against public sources yet — unverified, no penalty.
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: Pediatric dentistry
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- AI & Search Visibility: Mentioned for: best dentist Amsterdam
- AI & Search Visibility: Mentioned for: English speaking dentist Amsterdam
- AI & Search Visibility: Mentioned for: dental implants Amsterdam
- AI & Search Visibility: Mentioned for: emergency dentist Amsterdam
- AI & Search Visibility: Mentioned for: Amsterdam dental clinic for expats
- AI & Search Visibility: Google indexing quality
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://0900dentist.com/ |
|---|---|
| Phone | +31 20 472 2041 |
| +31 6 14508453 | |
| https://www.facebook.com/0900dentist/ | |
| Google Maps | Map listing |
| Address | Lijnbaansgracht 162, 1016 VX Amsterdam |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://0900dentist.com/ | address, phone, services, English site; re-read 2026-09-01: EN + NL versions without hreflang; homepage JSON-LD is FAQPage only; WhatsApp link; 0900 brand vs 020 number | 2026-09-01 |
| s2 | https://www.trustpilot.com/review/0900dentist.com | presence on review platforms; Google rating 4.7 / 303 (via search summary) | 2026-07-14 |
| 0900dentist-refresh | https://www.google.com/maps/place/0900DENTIST+%26+0900IMPLANT+B.V./… | Google rating 4.7 (361 reviews) as of 2026-08-25; 2026-09-01: 4.7 from 362 reviews, owner replies to reviews, latest reviews 5-7 months old; listing name '0900DENTIST & 0900IMPLANT B.V.', Lijnbaansgracht 162 & 164 | 2026-09-01 |
| 0900dentist-prices | https://0900dentist.com/rates/price-list | full NZa tariff list (324 priced codes: C consultations, X radiographs, M preventive care, B nitrous-oxide sedation, V fillings, R crowns, J implants ...) - rendered by script only; the raw page shows 'Loading rates...'. Read in a browser 2026-09-01 | 2026-09-01 |
| 0900dentist-offers | https://0900dentist.com/rates/special-offers | special-offer prices in plain HTML: PFM crown from EUR 500 (was 650), bridge from EUR 600 (was 750), implant with zirconia from EUR 1,850 (was 2,000, incl. OPT/X-ray), Zoom whitening EUR 450; offers dated 'until 31.12.2025' and 'until March 31, 2025' still live | 2026-09-01 |
| 0900dentist-team | https://0900dentist.com/about/team | team page: dentists Anna Oldak, Hasan Pour Molaei, Britt Stafford, Mariam Nader; implant specialist John De Bye; executive director Mehdi Hashemi; no registration numbers | 2026-09-01 |
| 0900dentist-clinic | https://0900dentist.com/about/clinic | 5 treatment rooms, CBCT scanner, Philips Zoom; opening hours Mon-Fri 09:00-17:00, closed weekends; VAT number published; email address obfuscated (Cloudflare email protection) | 2026-09-01 |
| 0900dentist-tandartsnl | https://www.tandarts.nl/tandarts-amsterdam/0900dentist | tandarts.nl listing: BIG numbers for Oldak (49927985502), De Bye (89044374802) and Redenstrom (49924740702); Google 4.7 / 362; Zorgkaart 0; ISO 9001 badge; '5 dagen per week' | 2026-09-01 |
| 0900dentist-spoed | https://0900dentist.com/nl/behandeling/spoedzorg | Dutch emergency-care page: same-day / 24-36 h appointments during regular hours; Dentist + MedicalWebPage + MedicalProcedure + BreadcrumbList + FAQPage JSON-LD on treatment pages | 2026-09-01 |
Change History
| Date | Change |
|---|---|
| 2026-09-01 | Re-read of the clinic's website and Google listing following the clinic's free-check request of 2026-08-19: full NZa price list found on /rates/price-list (324 priced codes, rendered by script) and special-offer prices in HTML - all seven price criteria recorded; team page recorded (four dentists, one implant specialist); CBCT and digital X-ray, Invisalign, WhatsApp, emergency page and structured data on treatment pages recorded; nitrous-oxide sedation priced (no GA) - recorded; opening hours Mon-Fri 09:00-17:00 only - recorded as not convenient; Google rating refreshed (4.7 from 362, owner replies). BIG numbers for two dentists taken from the tandarts.nl listing (not published on the clinic site). |
| 2026-08-25 | Re-verification 2026-08-25: confirmed website live, address and phone unchanged, clinic open; Google review count moved 303→361, rating steady at 4.7. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.